Market Analytics
166 active listings on Nantucket Island
Average Price
$7.3M
Median Price
$5.1M
Active Listings
166
Avg Days on Market
110
By Property Type
1 Family
120 listings$8.6M avg
Commercial
23 listings$4.1M avg
Land
13 listings$4.1M avg
Condo
9 listings$3.1M avg
Multi Family
1 listings$2.5M avg
By Neighborhood
Dionis
2$25.2M
Cliff
2$18.3M
Monomoy
6$16.1M
Cisco
2$14.3M
Polpis
6$12.8M
Surfside
12$11.7M
Middle Moors
1$10.4M
Sconset
17$10.4M
Quidnet
2$9.3M
Wauwinet
1$7.0M
Town
23$6.4M
Tom Nevers
10$6.2M
Brant Point
5$5.9M
Madaket
11$5.7M
Miacomet
2$5.6M
South of Town
3$5.2M
Madequecham
5$4.7M
Hummock Pond
4$4.6M
Nashaquisset
1$3.7M
Mid-Island
40$3.3M
Naushop
1$2.4M
Price Distribution
Average Price by Neighborhood
Price Distribution
Neighborhood Price Comparison
| Neighborhood | Listings | Avg Price | Median | Avg $/sqft | Avg DOM |
|---|---|---|---|---|---|
| Dionis | 2 | $25.2M | $25.2M | $3202 | — |
| Cliff | 2 | $18.3M | $18.3M | $4425 | — |
| Monomoy | 6 | $16.1M | $13.9M | $2938 | — |
| Cisco | 2 | $14.3M | $14.3M | $2850 | — |
| Polpis | 6 | $12.8M | $9.5M | $1856 | — |
| Surfside | 12 | $11.7M | $7.0M | $1980 | — |
| Middle Moors | 1 | $10.4M | $10.4M | $1819 | — |
| Sconset | 17 | $10.4M | $8.0M | $2165 | — |
| Quidnet | 2 | $9.3M | $9.3M | $2046 | — |
| Wauwinet | 1 | $7.0M | $7.0M | $1204 | — |
| Town | 23 | $6.4M | $6.5M | $2213 | — |
| Tom Nevers | 10 | $6.2M | $5.9M | $1629 | — |
| Brant Point | 5 | $5.9M | $6.2M | $2454 | — |
| Madaket | 11 | $5.7M | $6.0M | $2882 | — |
| Miacomet | 2 | $5.6M | $5.6M | $1851 | — |
| South of Town | 3 | $5.2M | $6.0M | $1250 | — |
| Madequecham | 5 | $4.7M | $5.0M | $2733 | — |
| Hummock Pond | 4 | $4.6M | $4.6M | $2412 | — |
| Nashaquisset | 1 | $3.7M | $3.7M | $1155 | — |
| Mid-Island | 40 | $3.3M | $2.3M | $1386 | — |
| Naushop | 1 | $2.4M | $2.4M | $1129 | — |
Data as of 2026-09-02. Active listings only.